![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 68.9 1/31/10 37.4 1/5/10 491 0 4.80 5 47 1/20/10 ESE 29.39 83
2 52.5 73.9 2/17/10 33.6 2/22/10 316 5 1.46 5 28 2/5/10 ESE 29.37 77
3 51.0 65.8 3/1/10 35.8 3/13/10 181 0 1.02 5 29 3/10/10 ESE 29.40 70
---------------------------------------------------------------------------------------
TOT 50.7 73.9 2/17/10 33.6 2/22/10 987 6 2.48 5 47 1/20/10 ESE 29.39 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.4 65.8 1:22pm 46.0 6:17am 10 0 0.00 4 18 1:24pm ESE 29.42 76
2 53.8 56.5 8:51am 50.5 11:57pm 11 0 0.16 6 20 1:27pm SE 29.34 83
3 47.9 51.8 2:28pm 44.1 10:18pm 17 0 0.35 6 26 8:11am ESE 29.31 80
4 50.1 61.7 2:17pm 42.8 11:53pm 15 0 0.00 3 10 10:20am ESE 29.44 71
5 51.4 63.0 1:41pm 38.5 6:19am 14 0 0.00 3 9 7:44am ESE 29.38 63
6 53.9 64.0 3:08pm 46.2 3:07am 11 0 0.00 3 11 4:33am ESE 29.20 66
7 55.3 65.5 9:23am 44.4 6:41am 10 0 0.00 6 15 10:49am SE 29.21 66
8 50.0 55.6 1:20pm 42.3 11:54pm 15 0 0.00 9 25 3:31pm SE 29.41 66
9 48.7 60.6 1:29pm 37.2 6:52am 16 0 0.00 4 17 10:07pm ESE 29.50 61
10 47.5 57.9 2:36pm 41.0 2:09am 18 0 0.08 5 29 1:36am ESE 29.48 71
11 50.6 64.9 2:05pm 37.4 7:00am 14 0 0.00 4 15 10:07am ESE 29.56 61
12 49.6 56.1 9:13am 43.0 11:56pm 15 0 0.43 8 27 3:47pm ESE 29.44 80
13 49.4 60.4 1:07pm 35.8 6:33am 15 0 0.00 4 15 4:01pm ESE 29.53 63
---------------------------------------------------------------------------------------
TOT 51.0 65.8 3/1/10 35.8 3/13/10 181 0 1.02 5 29 3/10/10 ESE 29.40 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:45am 1/1/10 0 7:21am 1/1/10 112 Wind Speed 47 12:35pm 1/20/10 0 12:00am 1/1/10 5 Humidity 98 2:07am 1/3/10 30 1:49pm 2/22/10 78 Out Temp 73.9 1:32pm 2/17/10 33.6 7:08am 2/22/10 50.7 Raw Barometer 29.77 12:00am 1/1/10 28.35 3:07pm 1/21/10 29.39 Total Rain 2.48 5:53pm 3/12/10 0.00 12:00am 2/1/10 6.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:33am 3/1/10 0 8:21am 3/1/10 112 Wind Speed 29 1:36am 3/10/10 0 12:06am 3/1/10 5 Humidity 98 4:55am 3/13/10 31 4:31pm 3/9/10 70 Out Temp 65.8 1:22pm 3/1/10 35.8 6:33am 3/13/10 51.0 Raw Barometer 29.62 8:06am 3/11/10 29.18 6:50am 3/6/10 29.40 Total Rain 2.48 5:53pm 3/12/10 1.46 12:00am 3/1/10 1.95
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:04am 0 7:49am 112 Wind Speed 15 4:01pm 0 12:00am 3 Humidity 98 4:55am 35 2:49pm 64 Out Temp 60.4 1:07pm 35.8 6:33am 49.0 Raw Barometer 29.59 7:21am 29.47 12:05am 29.53 Total Rain 2.48 12:00am 2.48 12:00am 2.48
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/21/2009 225 357 0 2 11 0 33 57 16 86.9 100.9 70.5 0.00 0.00 0.00 0.94 0.94 0.94
4/22/2009 135 357 0 4 14 0 32 52 15 79.9 100.6 63.0 0.00 0.00 0.00 0.94 0.94 0.94
4/23/2009 135 218 12 8 18 0 58 90 36 61.3 71.8 52.2 0.00 0.00 0.00 0.94 0.94 0.94
4/24/2009 135 357 0 6 18 0 44 69 21 57.2 66.7 48.7 0.00 0.00 0.00 0.94 0.94 0.94
4/25/2009 135 357 0 4 11 0 58 83 24 55.0 76.1 41.5 0.00 0.00 0.00 0.94 0.94 0.94
4/26/2009 112 357 0 3 10 0 55 92 22 60.0 77.2 43.7 0.00 0.00 0.00 0.94 0.94 0.94
4/27/2009 135 291 12 6 23 0 61 90 34 54.9 66.4 44.8 0.00 0.00 0.00 0.94 0.94 0.94
4/28/2009 112 273 14 7 19 0 56 73 34 53.0 63.5 46.9 0.00 0.00 0.00 0.94 0.94 0.94
4/29/2009 112 357 0 5 13 0 55 89 27 55.6 71.8 43.0 0.00 0.00 0.00 0.94 0.94 0.94
4/30/2009 112 357 0 3 11 0 53 83 27 59.6 74.3 44.4 0.00 0.00 0.00 0.94 0.94 0.94
5/1/2009 112 357 0 5 22 0 75 96 41 60.4 67.3 56.5 0.00 0.00 0.00 1.11 1.81 0.94
5/2/2009 112 357 0 3 11 0 89 98 77 57.8 60.6 54.0 0.00 0.00 0.00 1.85 1.89 1.81
5/3/2009 135 226 12 5 16 0 87 96 70 59.9 66.7 55.0 0.00 0.00 0.00 2.15 2.28 1.89
5/4/2009 112 357 0 4 15 0 66 96 32 61.9 70.9 53.8 0.00 0.00 0.00 2.30 2.52 2.28
5/5/2009 135 353 29 6 13 0 75 97 46 65.8 78.4 59.2 0.00 0.00 0.00 2.79 2.83 2.52
5/6/2009 112 235 17 6 11 0 72 94 43 65.6 77.5 55.8 0.00 0.00 0.00 2.83 2.83 2.83
5/7/2009 338 357 0 3 11 0 65 97 22 66.1 80.1 56.8 0.00 0.00 0.00 2.83 2.83 2.83
5/8/2009 225 357 0 3 8 0 53 90 23 67.3 84.6 49.8 0.00 0.00 0.00 2.83 2.83 2.83
5/9/2009 202 357 0 2 7 0 49 85 18 70.3 88.3 52.7 0.00 0.00 0.00 2.83 2.83 2.83
5/10/2009 225 357 0 3 9 0 46 78 19 72.0 89.2 53.6 0.00 0.00 0.00 2.83 2.83 2.83
5/11/2009 225 357 0 4 15 0 46 78 18 71.3 88.9 56.5 0.00 0.00 0.00 2.83 2.83 2.83
5/12/2009 112 357 0 3 12 0 41 77 17 67.5 82.0 51.4 0.00 0.00 0.00 2.83 2.83 2.83
5/13/2009 225 357 0 3 12 0 37 66 20 69.4 85.1 50.9 0.00 0.00 0.00 2.83 2.83 2.83
5/14/2009 225 357 0 2 8 0 51 81 23 70.9 88.0 54.3 0.00 0.00 0.00 2.83 2.83 2.83
5/15/2009 202 357 0 2 8 0 56 89 28 73.0 90.5 55.6 0.00 0.00 0.00 2.83 2.83 2.83
5/16/2009 270 357 0 2 9 0 50 82 17 79.7 100.4 61.9 0.00 0.00 0.00 2.83 2.83 2.83
5/17/2009 135 357 0 2 13 0 39 67 13 83.2 101.5 67.5 0.00 0.00 0.00 2.83 2.83 2.83
5/18/2009 135 357 2 3 15 0 40 69 15 81.2 103.8 63.9 0.00 0.00 0.00 2.83 2.83 2.83
5/19/2009 135 357 31 7 17 0 46 79 24 71.0 87.3 57.7 0.00 0.00 0.00 2.83 2.83 2.83
5/20/2009 112 357 0 3 13 0 41 74 20 69.9 87.1 52.9 0.00 0.00 0.00 2.83 2.83 2.83
5/21/2009 202 357 0 2 9 0 44 79 18 73.1 93.6 54.0 0.00 0.00 0.00 2.83 2.83 2.83
5/22/2009 225 344 7 2 9 0 45 80 18 73.3 92.7 55.6 0.00 0.00 0.00 2.83 2.83 2.83
5/23/2009 135 270 52 5 12 0 57 86 32 65.7 80.1 52.7 0.00 0.00 0.00 2.83 2.83 2.83
5/24/2009 135 268 28 5 12 0 64 92 34 62.7 77.9 50.7 0.00 0.00 0.00 2.83 2.83 2.83
5/25/2009 112 353 13 2 8 0 57 93 23 68.8 87.6 50.7 0.00 0.00 0.00 2.83 2.83 2.83
5/26/2009 270 357 0 2 6 0 49 86 18 76.9 94.6 58.6 0.00 0.00 0.00 2.83 2.83 2.83
5/27/2009 270 357 0 1 9 0 44 77 17 82.0 99.5 64.6 0.00 0.00 0.00 2.83 2.83 2.83
5/28/2009 225 357 0 2 15 0 44 79 17 80.2 99.1 63.7 0.00 0.00 0.00 2.83 2.83 2.83
5/29/2009 135 353 27 4 11 0 50 74 28 74.7 93.2 62.1 0.00 0.00 0.00 2.83 2.83 2.83
5/31/2009 135 338 64 5 15 0 45 72 30 77.2 88.3 62.1 0.00 0.00 0.00 2.83 2.83 2.83
6/1/2009 135 264 3 6 13 0 61 86 33 67.2 81.1 55.6 0.00 0.00 0.00 2.83 2.83 2.83
6/7/2009 135 353 20 5 12 0 40 64 29 76.7 87.3 62.2 0.00 0.00 0.00 2.87 2.87 2.87
6/8/2009 112 357 0 5 13 0 56 82 29 67.7 84.9 56.3 0.00 0.00 0.00 2.87 2.87 2.87
6/9/2009 135 295 15 7 16 0 65 88 37 63.2 72.9 55.2 0.00 0.00 0.00 2.87 2.87 2.87
6/10/2009 135 338 0 6 14 0 62 80 35 65.5 77.4 59.0 0.00 0.00 0.00 2.87 2.87 2.87
6/11/2009 112 313 30 5 14 0 63 88 35 66.3 79.5 56.7 0.00 0.00 0.00 2.87 2.87 2.87
6/12/2009 135 357 0 5 12 0 60 86 34 67.0 81.1 55.6 0.00 0.00 0.00 2.87 2.87 2.87
6/13/2009 135 262 8 6 16 0 60 82 43 66.2 76.3 58.1 0.00 0.00 0.00 2.87 2.87 2.87
6/14/2009 112 329 25 5 13 0 56 85 29 67.2 83.7 55.4 0.00 0.00 0.00 2.87 2.87 2.87
6/15/2009 112 357 0 5 15 0 55 86 27 69.3 85.6 55.2 0.00 0.00 0.00 2.87 2.87 2.87
6/16/2009 135 357 8 4 12 0 52 84 23 73.5 90.9 57.9 0.00 0.00 0.00 2.87 2.87 2.87
6/17/2009 135 357 0 4 13 0 51 79 24 74.0 89.4 59.9 0.00 0.00 0.00 2.87 2.87 2.87
6/18/2009 225 357 0 2 8 0 49 83 20 78.4 95.5 60.4 0.00 0.00 0.00 2.87 2.87 2.87
6/19/2009 225 357 0 4 15 0 40 63 20 79.8 95.9 65.8 0.00 0.00 0.00 2.87 2.87 2.87
6/20/2009 135 241 12 6 15 0 51 71 35 68.9 79.2 58.8 0.00 0.00 0.00 2.87 2.87 2.87
6/21/2009 112 357 0 4 13 0 50 76 30 68.7 83.8 55.0 0.00 0.00 0.00 2.87 2.87 2.87
6/22/2009 225 346 4 2 6 0 46 83 19 74.0 91.9 56.1 0.00 0.00 0.00 2.87 2.87 2.87
6/23/2009 225 353 18 2 6 0 38 65 16 80.4 99.0 63.5 0.00 0.00 0.00 2.87 2.87 2.87
6/24/2009 225 328 26 3 8 0 39 68 15 82.5 102.2 64.4 0.00 0.00 0.00 2.87 2.87 2.87
6/25/2009 135 305 47 3 11 0 46 72 18 75.7 93.9 61.0 0.00 0.00 0.00 2.87 2.87 2.87
6/26/2009 112 353 0 2 9 0 38 72 17 77.0 95.0 59.4 0.00 0.00 0.00 2.87 2.87 2.87
6/27/2009 270 307 0 2 6 0 37 65 15 83.9 104.4 64.4 0.00 0.00 0.00 2.87 2.87 2.87
6/28/2009 270 357 9 2 8 0 30 54 14 89.3 106.9 73.2 0.00 0.00 0.00 2.87 2.87 2.87
6/29/2009 135 357 35 3 9 0 29 63 9 87.7 107.2 67.8 0.00 0.00 0.00 2.87 2.87 2.87
6/30/2009 112 357 13 3 11 0 33 64 15 81.2 99.3 63.9 8.89 29.12 0.00 2.00 0.00 0.00
7/1/2009 225 326 5 3 9 0 38 65 17 80.9 98.1 65.1 29.12 29.18 29.09 0.00 0.00 0.00
7/2/2009 112 321 0 4 12 0 40 64 18 78.9 96.3 64.2 29.17 29.23 29.12 0.00 0.00 0.00
7/3/2009 225 323 0 3 11 0 35 51 21 80.5 97.7 64.8 29.24 29.29 29.21 0.00 0.00 0.00
7/4/2009 135 312 24 5 15 0 45 66 24 75.3 89.2 61.7 29.27 29.32 29.23 0.00 0.00 0.00
1/5/1999 135 346 20 5 13 0 48 74 20 70.2 85.5 59.4 29.30 29.32 29.26 0.00 0.00 0.00
1/6/1999 135 338 28 6 15 0 48 77 18 69.9 90.9 55.8 29.33 29.35 29.26 0.00 0.00 0.00
1/7/1999 112 337 24 4 13 0 42 72 18 72.0 90.7 55.2 29.26 29.29 29.21 0.00 0.00 0.00
1/8/1999 225 353 4 3 13 0 43 77 19 74.8 93.0 57.2 29.24 29.29 29.18 0.00 0.00 0.00
1/9/1999 112 357 2 3 10 0 39 72 18 76.2 93.0 58.1 29.26 29.32 29.18 0.00 0.00 0.00
1/10/1999 112 353 0 4 11 0 41 73 17 75.3 93.7 57.2 29.29 29.32 29.23 0.00 0.00 0.00
7/11/2009 112 357 0 4 13 0 34 59 17 77.2 94.8 60.4 29.31 29.35 29.26 0.00 0.00 0.00
7/12/2009 135 337 19 4 13 0 31 50 12 77.9 92.8 67.3 29.35 29.38 29.32 0.00 0.00 0.00
7/13/2009 112 357 0 2 8 0 37 63 18 78.0 95.2 57.4 29.31 29.38 29.21 0.00 0.00 0.00
7/14/2009 112 357 4 3 7 0 33 57 14 85.5 104.2 65.5 29.19 29.23 29.15 0.00 0.00 0.00
7/15/2009 112 357 0 3 10 0 32 59 12 86.3 104.9 67.5 29.26 29.29 29.21 0.00 0.00 0.00
7/16/2009 112 349 9 2 8 0 31 56 12 86.6 105.3 65.8 29.33 29.38 29.29 0.00 0.00 0.00
7/17/2009 112 353 2 2 8 0 33 59 15 86.1 104.2 67.6 29.31 29.35 29.23 0.00 0.00 0.00
7/18/2009 112 357 0 2 6 0 28 53 9 89.2 107.2 69.8 29.25 29.29 29.18 0.00 0.00 0.00
7/19/2009 112 350 0 2 8 0 34 51 14 85.8 107.6 71.1 29.20 29.23 29.15 0.00 0.00 0.00
7/20/2009 135 348 3 5 14 0 34 54 17 83.5 100.4 68.9 29.24 29.26 29.21 0.00 0.00 0.00
7/21/2009 135 256 13 5 14 0 38 61 19 79.1 96.1 65.1 29.27 29.32 29.21 0.00 0.00 0.00
7/22/2009 135 350 32 4 13 0 43 72 20 78.8 96.3 61.5 29.24 29.29 29.18 0.00 0.00 0.00
7/23/2009 225 353 2 4 12 0 43 73 18 79.4 98.2 61.5 29.20 29.23 29.15 0.00 0.00 0.00
7/24/2009 135 319 28 5 12 0 51 79 26 74.1 92.7 59.2 29.25 29.29 29.21 0.00 0.00 0.00
7/25/2009 225 341 21 3 10 0 49 87 17 77.0 95.7 56.5 29.30 29.35 29.23 0.00 0.00 0.00
7/26/2009 202 334 35 2 6 0 41 71 18 81.6 98.8 62.6 29.31 29.38 29.23 0.00 0.00 0.00
7/27/2009 202 318 28 3 9 0 37 67 12 84.8 102.0 66.0 29.24 29.29 29.15 0.00 0.00 0.00
7/28/2009 112 357 0 6 15 0 43 63 25 80.6 98.2 67.3 29.16 29.21 29.09 0.00 0.00 0.00
7/29/2009 135 286 12 7 13 2 57 90 30 74.7 90.3 60.3 29.18 29.23 29.15 0.00 0.00 0.00
7/30/2009 135 278 36 6 13 0 61 92 32 73.9 90.7 59.9 29.24 29.29 29.21 0.00 0.00 0.00
7/31/2009 135 316 53 5 13 0 56 86 28 75.9 94.1 59.7 29.27 29.32 29.21 0.00 0.00 0.00
8/1/2009 225 328 38 4 12 0 45 73 21 78.6 97.2 62.2 29.28 29.32 29.23 0.00 0.00 0.00
8/8/2009 112 326 27 2 6 0 39 45 28 78.4 88.7 70.7 29.31 29.32 29.29 0.00 0.00 0.00
8/9/2009 112 357 4 3 6 0 36 65 16 81.5 98.8 64.8 29.29 29.35 29.23 0.00 0.00 0.00
8/10/2009 112 282 44 3 8 0 34 59 13 85.0 102.7 67.8 29.29 29.32 29.23 0.00 0.00 0.00
8/11/2009 112 329 32 4 8 0 37 64 17 82.2 98.6 68.4 29.34 29.38 29.29 0.00 0.00 0.00
8/12/2009 202 357 0 2 6 0 43 70 15 81.2 99.7 63.7 29.33 29.38 29.26 0.00 0.00 0.00
8/13/2009 112 318 0 4 15 0 36 56 17 82.0 100.6 65.7 29.28 29.32 29.23 0.00 0.00 0.00
8/14/2009 112 353 16 4 14 0 42 72 18 73.5 93.2 57.9 29.30 29.35 29.26 0.00 0.00 0.00
8/15/2009 202 320 36 3 9 0 29 49 17 84.4 93.4 70.9 29.28 29.35 29.23 0.00 0.00 0.00
8/16/2009 112 346 0 3 6 0 33 53 15 80.2 99.0 62.1 29.26 29.32 29.21 0.00 0.00 0.00
8/17/2009 112 350 37 2 8 0 33 56 15 81.8 100.8 62.8 29.23 29.29 29.15 0.00 0.00 0.00
8/18/2009 112 353 0 2 6 0 39 70 16 82.0 101.8 62.2 29.20 29.23 29.12 0.00 0.00 0.00
8/19/2009 225 335 30 4 13 0 43 71 18 80.6 100.9 65.3 29.18 29.23 29.15 0.00 0.00 0.00
8/20/2009 135 353 0 5 13 0 54 84 27 74.5 91.9 59.7 29.26 29.29 29.18 0.00 0.00 0.00
8/21/2009 112 349 15 2 6 0 46 80 17 81.2 101.3 61.7 29.25 29.32 29.18 0.00 0.00 0.00
8/22/2009 112 357 4 5 17 0 33 56 16 82.1 96.1 66.6 29.21 29.23 29.18 0.00 0.00 0.00
8/23/2009 135 323 3 4 15 0 48 73 23 73.1 86.4 63.0 29.27 29.32 29.23 0.00 0.00 0.00
8/24/2009 112 344 0 3 9 0 42 75 17 74.5 93.4 56.7 29.30 29.35 29.26 0.00 0.00 0.00
8/25/2009 112 353 34 3 8 0 38 66 16 76.4 96.1 57.7 29.33 29.38 29.29 0.00 0.00 0.00
8/26/2009 225 340 33 3 6 0 35 60 13 78.8 99.7 59.2 29.38 29.41 29.32 0.00 0.00 0.00
8/27/2009 225 230 31 3 6 0 36 57 19 78.2 95.4 61.3 29.40 29.47 29.32 0.00 0.00 0.00
8/28/2009 112 357 0 2 8 0 31 47 16 80.4 97.0 64.0 29.37 29.41 29.32 0.00 0.00 0.00
8/29/2009 202 357 0 2 8 0 29 52 13 85.7 102.0 68.9 29.26 29.35 29.15 0.00 0.00 0.00
8/30/2009 135 357 21 6 17 0 29 58 11 82.6 94.8 72.7 29.19 29.21 29.15 0.00 0.00 0.00
8/31/2009 112 203 43 5 11 0 39 69 20 75.4 88.5 62.8 29.24 29.29 29.21 0.00 0.00 0.00
9/1/2009 112 353 0 4 8 0 43 75 17 78.7 97.7 60.4 29.32 29.38 29.26 0.00 0.00 0.00
9/2/2009 202 357 0 3 8 0 37 50 19 81.7 94.8 68.9 29.31 29.35 29.26 0.00 0.00 0.00
9/3/2009 112 339 18 3 10 0 32 49 16 84.0 99.1 69.1 29.31 29.35 29.26 0.00 0.00 0.00
9/4/2009 112 342 0 5 15 0 34 57 14 77.0 91.8 63.5 29.26 29.29 29.21 0.00 0.00 0.00
9/5/2009 112 310 0 6 17 0 53 74 30 71.2 86.5 58.5 29.32 29.38 29.26 0.00 0.00 0.00
9/6/2009 112 349 21 5 15 0 50 73 25 71.2 83.5 61.2 29.41 29.47 29.35 0.00 0.00 0.00
9/7/2009 112 324 0 3 11 0 46 73 23 71.4 86.5 55.9 29.33 29.38 29.23 0.00 0.00 0.00
9/8/2009 112 357 1 3 6 0 38 62 17 74.3 91.6 57.2 29.23 29.26 29.18 0.00 0.00 0.00
9/9/2009 112 357 0 3 8 0 35 57 16 77.6 94.5 61.7 29.32 29.35 29.26 0.00 0.00 0.00
9/10/2009 202 357 0 3 8 0 35 51 21 79.7 93.2 63.9 29.37 29.41 29.32 0.00 0.00 0.00
9/11/2009 202 357 0 3 11 0 34 48 17 82.7 98.2 68.2 29.30 29.38 29.21 0.00 0.00 0.00
9/12/2009 135 357 0 6 24 0 42 73 24 76.2 84.9 63.7 29.16 29.23 29.09 0.00 0.00 0.00
9/13/2009 112 357 7 7 15 3 67 84 36 66.4 75.9 58.8 29.20 29.26 29.15 0.00 0.00 0.00
9/14/2009 112 322 21 5 13 0 72 94 36 67.2 79.2 61.3 29.37 29.44 29.26 0.19 0.24 0.00
9/15/2009 202 333 3 3 9 0 60 87 29 71.4 86.5 56.3 29.43 29.47 29.38 0.24 0.24 0.24
9/16/2009 112 340 6 3 10 0 54 82 28 75.3 90.7 60.8 29.40 29.47 29.32 0.24 0.24 0.24
9/17/2009 112 357 0 3 8 0 54 80 28 75.4 90.3 59.7 29.31 29.38 29.21 0.24 0.24 0.24
9/18/2009 112 357 0 3 8 0 43 63 18 80.8 97.9 65.5 29.22 29.26 29.18 0.24 0.24 0.24
9/19/2009 112 357 0 4 13 0 43 66 17 78.6 93.4 65.5 29.29 29.35 29.23 0.24 0.24 0.24
9/20/2009 202 337 0 3 9 0 45 73 19 76.9 92.8 59.9 29.34 29.38 29.29 0.24 0.24 0.24
9/21/2009 112 357 0 3 8 0 34 56 16 79.6 96.4 62.6 29.34 29.38 29.29 0.24 0.24 0.24
9/22/2009 112 353 2 3 8 0 26 42 13 80.7 99.1 63.7 29.34 29.38 29.29 0.24 0.24 0.24
9/23/2009 112 337 13 3 9 0 26 45 13 81.1 99.3 63.3 29.32 29.38 29.26 0.24 0.24 0.24
9/24/2009 112 334 10 4 13 0 32 51 17 79.0 96.6 63.7 29.29 29.35 29.23 0.24 0.24 0.24
9/25/2009 112 353 0 3 8 0 36 52 18 78.3 95.2 61.7 29.31 29.35 29.26 0.24 0.24 0.24
9/26/2009 112 350 0 3 11 0 32 48 15 81.7 99.9 63.3 29.33 29.41 29.26 0.24 0.24 0.24
9/27/2009 112 357 0 3 11 0 29 47 16 82.9 100.2 68.2 29.21 29.29 29.09 0.24 0.24 0.24
9/28/2009 112 225 18 6 18 0 37 62 21 74.0 87.1 60.8 29.14 29.18 29.12 0.24 0.24 0.24
9/29/2009 135 357 0 6 17 0 46 62 24 63.1 72.9 55.2 29.29 29.41 29.18 0.24 0.24 0.24
9/30/2009 338 357 0 3 13 0 43 70 20 61.8 76.3 46.8 29.51 29.59 29.41 0.24 0.24 0.24
10/1/2009 112 357 1 4 15 0 35 53 20 62.5 80.4 43.9 29.46 29.53 29.38 0.24 0.24 0.24
10/2/2009 112 357 0 3 8 0 32 46 16 68.6 85.3 53.1 29.29 29.38 29.18 0.24 0.24 0.24
10/3/2009 135 357 0 6 17 0 42 82 25 64.7 75.0 52.0 29.09 29.18 29.00 0.24 0.28 0.24
10/4/2009 112 357 0 6 17 0 50 82 24 57.1 67.6 49.8 29.14 29.26 29.03 0.28 0.28 0.28
10/5/2009 112 357 0 4 15 0 40 61 23 59.3 73.0 44.8 29.35 29.41 29.26 0.28 0.28 0.28
10/6/2009 112 357 0 3 9 0 41 63 22 61.9 78.1 46.4 29.34 29.38 29.29 0.28 0.28 0.28
10/7/2009 112 357 0 4 15 0 37 53 20 63.6 80.6 47.7 29.30 29.35 29.26 0.28 0.28 0.28
10/8/2009 112 353 0 3 12 0 49 75 26 61.9 78.6 46.0 29.43 29.50 29.35 0.28 0.28 0.28
10/9/2009 112 320 30 4 10 0 51 76 30 63.1 78.8 46.9 29.42 29.50 29.32 0.28 0.28 0.28
10/10/2009 112 335 35 3 8 0 50 71 27 63.8 80.8 48.4 29.25 29.32 29.15 0.28 0.28 0.28
10/11/2009 112 338 16 6 17 0 64 85 42 58.4 69.6 49.6 29.20 29.23 29.18 0.28 0.28 0.28
10/12/2009 112 357 0 3 21 0 67 89 46 59.1 67.1 50.5 29.16 29.21 29.09 0.28 0.28 0.28
10/13/2009 112 222 3 16 49 3 78 93 48 60.8 64.2 56.8 28.98 29.12 28.82 0.95 1.65 0.28
10/14/2009 112 357 0 7 19 0 79 93 47 65.5 74.8 61.0 29.35 29.50 29.12 1.65 1.65 1.65
10/15/2009 112 357 0 4 11 0 77 90 49 68.5 80.8 61.3 29.54 29.59 29.50 1.65 1.65 1.65
10/16/2009 112 357 0 2 9 0 76 96 42 69.1 82.8 60.3 29.46 29.53 29.38 1.65 1.65 1.65
10/17/2009 112 357 0 3 10 0 69 90 39 71.3 85.8 59.2 29.37 29.44 29.32 1.65 1.65 1.65
10/18/2009 112 357 2 6 17 0 66 92 31 65.8 75.4 57.9 29.33 29.35 29.29 1.65 1.65 1.65
10/19/2009 112 357 0 5 15 0 77 90 54 57.3 64.2 50.4 29.39 29.44 29.35 1.72 1.77 1.65
10/20/2009 112 357 0 2 9 0 71 95 39 58.2 73.2 44.6 29.42 29.44 29.38 1.77 1.77 1.77
10/21/2009 112 357 0 2 11 0 71 90 40 60.9 76.1 49.3 29.43 29.50 29.38 1.77 1.77 1.77
10/22/2009 112 357 0 3 8 0 69 91 41 63.5 77.9 51.6 29.41 29.47 29.35 1.77 1.77 1.77
10/23/2009 112 357 0 3 6 0 65 90 33 66.8 82.2 54.1 29.44 29.50 29.41 1.77 1.77 1.77
10/24/2009 112 357 0 2 8 0 68 90 39 66.1 81.3 54.7 29.41 29.47 29.35 1.77 1.77 1.77
10/25/2009 112 357 0 3 8 0 59 92 23 65.3 83.8 49.5 29.40 29.44 29.35 1.77 1.77 1.77
10/26/2009 112 357 0 6 17 0 54 73 30 67.1 80.8 55.9 29.42 29.50 29.32 1.77 1.77 1.77
11/11/2009 338 357 0 3 8 0 65 80 46 57.8 65.7 50.9 29.37 29.47 29.32 1.77 1.77 1.77
11/12/2009 112 357 0 3 11 0 73 97 41 55.2 67.5 43.0 29.32 29.35 29.26 1.84 1.85 1.77
11/13/2009 112 357 0 3 11 0 71 93 38 48.5 64.6 37.4 29.35 29.41 29.29 1.85 1.85 1.85
11/14/2009 112 357 0 3 10 0 63 86 34 50.2 66.4 38.3 29.50 29.56 29.41 1.85 1.85 1.85
11/15/2009 112 343 39 4 15 0 64 87 34 49.3 67.6 35.6 29.62 29.68 29.56 1.85 1.85 1.85
11/16/2009 112 357 0 4 8 0 59 81 28 53.4 73.2 41.0 29.60 29.65 29.53 1.85 1.85 1.85
11/17/2009 112 357 0 5 14 0 59 84 26 53.7 71.2 39.4 29.45 29.53 29.35 1.85 1.97 1.85
11/18/2009 338 357 0 3 11 0 75 96 38 52.3 63.9 40.3 29.51 29.56 29.44 2.12 2.13 1.97
11/19/2009 338 328 16 3 13 0 77 96 45 47.8 62.4 36.0 29.52 29.59 29.41 2.13 2.13 2.13
11/20/2009 112 258 25 6 22 0 85 96 41 47.4 55.9 40.3 29.36 29.47 29.26 2.25 2.44 2.13
11/21/2009 112 357 0 3 11 0 76 98 41 47.7 60.6 37.8 29.50 29.56 29.44 2.44 2.44 2.44
11/22/2009 112 357 0 4 14 0 74 92 55 50.4 58.6 42.6 29.55 29.59 29.50 2.44 2.44 2.44
11/23/2009 112 357 0 2 8 0 78 98 36 48.5 66.2 36.0 29.60 29.68 29.56 2.44 2.44 2.44
11/24/2009 112 357 2 3 9 0 71 93 33 52.0 72.0 39.9 29.59 29.62 29.53 2.44 2.44 2.44
11/25/2009 112 309 21 3 9 0 66 90 26 54.2 74.7 41.7 29.55 29.59 29.47 2.44 2.44 2.44
11/26/2009 112 357 0 3 12 0 62 81 32 53.9 72.0 40.6 29.49 29.56 29.41 2.44 2.44 2.44
