![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.6 67.1 1/14/12 26.4 1/16/12 388 0 0.17 4 38 1/20/12 SE 30.23 65
---------------------------------------------------------------------------------------
TOT 46.6 67.1 1/14/12 26.4 1/16/12 388 0 0.17 4 38 1/20/12 SE 30.23 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.1 63.0 4:00pm 37.0 7:36am 18 0 0.00 3 10 2:40am SE 30.25 78
2 48.2 59.8 3:50pm 40.2 1:48am 17 0 0.00 3 20 9:57am SE 30.30 75
3 48.4 62.8 4:06pm 38.3 7:36am 17 0 0.00 2 10 3:42am SE 30.36 66
4 49.4 64.8 3:43pm 38.8 7:38am 16 0 0.00 3 11 8:05am SE 30.39 67
5 49.7 65.2 4:19pm 39.2 7:09am 15 0 0.00 2 10 12:00am SE 30.29 64
6 45.7 59.0 4:11pm 35.8 7:30am 19 0 0.00 2 9 6:30am SE 30.19 75
7 48.4 62.6 2:03pm 33.9 6:50am 17 0 0.00 4 28 1:21pm SE 30.20 58
8 47.1 60.6 4:23pm 35.3 7:51am 18 0 0.00 3 13 11:08am SE 30.28 63
9 47.7 63.6 4:25pm 36.1 6:44am 17 0 0.00 3 11 12:58am SE 30.27 68
10 47.2 61.7 2:24pm 36.0 6:35am 18 0 0.00 3 13 8:01am SE 30.19 63
11 47.5 65.5 4:13pm 37.5 4:51am 18 0 0.00 3 11 7:26am SE 30.14 58
12 47.3 62.2 4:30pm 36.8 7:30am 17 0 0.00 3 11 2:08am SSE 30.15 59
13 48.5 65.0 4:30pm 39.0 6:30am 17 0 0.00 3 10 12:00am SE 30.25 53
14 48.1 67.1 4:30pm 37.6 7:00am 17 0 0.00 3 12 6:00am SE 30.20 52
15 45.3 56.9 3:00pm 35.9 7:30am 20 0 0.00 7 27 2:30pm SE 30.09 62
16 37.6 50.4 4:27pm 26.3 7:31am 27 0 0.00 2 12 1:11pm SE 30.30 55
17 38.1 51.2 3:49pm 27.2 6:10am 27 0 0.00 3 12 5:58am SE 30.43 51
18 43.2 55.8 3:50pm 34.8 7:52am 22 0 0.00 3 10 4:48pm SE 30.42 46
19 42.8 51.5 3:03pm 35.7 3:16am 22 0 0.10 3 17 1:38pm SE 30.22 63
20 51.6 57.2 9:57pm 44.5 12:03am 13 0 0.05 8 38 8:15pm SSE 29.99 93
21 50.7 56.1 12:58am 41.7 11:56pm 14 0 0.01 8 41 12:41am SSE 29.97 82
22 42.1 44.9 2:57am 41.0 12:10am 3 0 0.01 3 7 12:55am SE 30.21 87
---------------------------------------------------------------------------------------
TOT 46.6 67.1 1/14/12 26.4 1/16/12 388 0 0.17 4 38 1/20/12 SE 30.23 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
6/1/2010 248 248 135 4 6 0 64 90 47 70.1 79.6 55.3 29.95 29.99 29.91 0.00 0.00 0.00
6/2/2010 158 315 135 6 8 3 67 87 45 69.4 78.9 61.1 29.92 29.95 29.86 0.00 0.00 0.00
6/3/2010 135 315 0 3 7 0 71 83 50 69.8 77.6 63.9 29.97 30.01 29.94 0.00 0.00 0.00
6/4/2010 315 315 135 2 5 0 66 93 33 73.1 87.5 60.1 29.97 30.01 29.91 0.00 0.00 0.00
6/5/2010 158 315 0 3 8 0 60 86 32 74.6 89.7 63.3 29.95 30.01 29.88 0.00 0.00 0.00
6/6/2010 158 315 112 3 7 0 66 86 38 70.6 84.5 59.4 29.90 29.96 29.85 0.00 0.00 0.00
6/7/2010 180 248 112 4 9 0 63 88 41 69.2 81.4 58.2 29.91 29.97 29.87 0.00 0.00 0.00
6/8/2010 158 225 135 7 9 3 57 75 38 66.0 74.6 56.9 29.98 30.02 29.94 0.00 0.00 0.00
6/9/2010 292 292 0 4 8 0 58 82 30 63.8 75.2 54.2 29.97 30.03 29.89 0.00 0.00 0.00
6/10/2010 0 338 0 4 7 0 44 69 19 70.2 85.1 57.2 29.86 29.90 29.83 0.00 0.00 0.00
6/11/2010 45 338 0 2 5 0 36 53 28 75.5 86.4 65.2 29.87 29.92 29.83 0.00 0.00 0.00
6/12/2010 135 338 0 3 8 1 38 63 14 77.2 93.8 60.9 29.92 29.98 29.88 0.00 0.00 0.00
6/13/2010 135 315 112 3 9 0 44 70 21 76.5 90.8 61.4 29.87 29.93 29.78 0.00 0.00 0.00
6/14/2010 158 292 135 6 9 1 52 67 31 69.2 83.3 57.8 29.77 29.80 29.71 0.00 0.00 0.00
6/15/2010 135 338 0 2 5 0 46 83 17 67.1 80.7 54.4 29.88 29.93 29.76 0.00 0.00 0.00
6/16/2010 292 338 68 3 9 0 39 62 17 70.4 85.1 56.4 29.88 29.93 29.81 0.00 0.00 0.00
6/17/2010 202 248 112 5 8 0 55 76 33 65.3 76.3 53.2 29.86 29.95 29.82 0.00 0.00 0.00
6/18/2010 135 248 135 6 9 1 62 84 38 61.7 73.3 52.0 30.00 30.05 29.94 0.00 0.00 0.00
6/19/2010 135 315 0 2 3 0 58 87 27 63.6 80.2 48.6 29.98 30.06 29.90 0.00 0.00 0.00
6/20/2010 135 315 112 2 5 0 50 76 23 69.7 86.1 55.2 29.89 29.91 29.85 0.00 0.00 0.00
6/21/2010 292 315 112 2 3 0 48 74 24 74.1 90.2 60.1 29.92 29.98 29.88 0.00 0.00 0.00
6/22/2010 292 315 112 2 6 0 51 74 27 75.7 89.8 64.1 29.88 29.92 29.83 0.00 0.00 0.00
6/23/2010 158 248 135 5 9 0 51 75 32 71.7 82.2 60.9 29.87 29.90 29.84 0.00 0.00 0.00
6/24/2010 248 292 135 2 6 0 68 92 36 68.2 85.5 56.0 29.88 29.93 29.81 0.00 0.00 -0.05
6/25/2010 248 292 135 2 7 0 60 84 26 75.4 95.6 59.3 29.83 29.89 29.75 0.00 0.00 0.00
6/26/2010 248 315 112 1 3 0 54 86 20 80.5 98.5 65.6 29.72 29.79 29.64 0.00 0.00 0.00
6/27/2010 158 315 68 2 5 0 47 73 26 85.6 99.6 71.2 29.66 29.70 29.61 0.00 0.00 0.00
6/28/2010 135 315 135 3 7 0 47 77 22 79.7 95.1 65.9 29.72 29.78 29.67 0.00 0.00 0.00
6/29/2010 158 315 135 4 9 1 41 57 21 75.0 87.1 63.5 29.80 29.83 29.77 0.00 0.00 0.00
6/30/2010 135 270 112 4 9 1 50 72 31 70.1 84.3 55.8 29.81 29.85 29.75 0.00 0.00 0.00
7/1/2010 248 315 135 3 7 0 52 74 28 71.3 86.1 59.0 29.75 29.79 29.68 0.00 0.00 0.00
7/2/2010 248 292 112 2 4 0 50 83 14 73.5 89.7 59.7 29.74 29.78 29.71 0.00 0.00 0.00
7/3/2010 68 338 45 3 9 1 39 62 21 78.3 95.6 60.6 29.79 29.83 29.75 0.00 0.00 0.00
7/4/2010 135 315 68 3 6 0 45 71 21 77.8 94.0 62.6 29.80 29.85 29.73 0.00 0.00 0.00
7/5/2010 180 248 158 6 8 2 60 80 39 70.3 84.1 58.2 29.77 29.81 29.73 0.00 0.00 0.00
7/6/2010 158 315 135 4 8 1 59 83 26 70.9 90.5 56.5 29.78 29.81 29.74 0.00 0.00 0.00
7/7/2010 180 315 135 4 7 0 57 81 31 73.5 90.6 58.1 29.81 29.85 29.75 0.00 0.00 0.00
7/8/2010 180 315 112 4 8 1 58 81 38 74.6 91.0 59.3 29.82 29.87 29.77 0.00 0.00 0.00
7/9/2010 135 315 112 2 4 0 52 80 23 79.7 97.5 63.9 29.80 29.85 29.74 0.00 0.00 0.00
7/10/2010 135 292 135 2 5 0 54 77 29 78.3 95.5 62.7 29.78 29.84 29.72 0.00 0.00 0.00
7/11/2010 180 202 135 7 10 0 58 81 36 72.6 84.1 60.6 29.82 29.86 29.78 0.00 0.00 0.00
7/12/2010 202 292 135 4 8 1 56 86 26 71.8 87.7 58.4 29.88 29.93 29.82 0.00 0.00 0.00
7/13/2010 270 315 112 2 6 0 43 61 23 77.6 93.6 62.8 29.89 29.94 29.85 0.00 0.00 0.00
7/14/2010 135 292 135 2 4 0 50 73 24 82.0 98.1 67.4 29.88 29.94 29.81 0.00 0.00 0.00
7/15/2010 135 315 112 3 7 0 48 73 24 83.9 102.2 70.1 29.85 29.90 29.79 0.00 0.00 0.00
7/16/2010 158 315 135 4 11 0 40 59 24 82.7 99.6 69.4 29.88 29.93 29.81 0.00 0.00 0.00
7/17/2010 292 315 135 2 7 0 45 69 18 82.6 100.3 66.6 29.83 29.88 29.77 0.00 0.00 0.00
7/18/2010 135 338 45 2 6 0 45 75 19 80.7 98.3 64.1 29.79 29.85 29.72 0.00 0.00 0.00
7/19/2010 158 315 135 4 8 0 53 71 31 75.8 92.0 63.5 29.75 29.80 29.69 0.00 0.00 0.00
7/20/2010 248 270 135 6 8 3 57 77 32 70.6 84.4 59.3 29.76 29.79 29.73 0.00 0.00 0.00
7/21/2010 135 315 90 3 5 1 54 83 27 73.1 93.0 55.8 29.81 29.85 29.75 0.00 0.00 0.00
7/22/2010 292 315 0 3 7 0 47 69 20 77.7 95.7 62.5 29.83 29.88 29.79 0.00 0.00 0.00
7/23/2010 248 315 135 2 7 0 49 76 14 78.3 98.1 62.3 29.82 29.87 29.77 0.00 0.00 0.00
7/24/2010 270 315 135 4 9 0 51 69 32 74.9 89.9 61.7 29.78 29.83 29.73 0.00 0.00 0.00
7/25/2010 180 202 158 8 10 4 61 84 41 67.8 80.1 57.3 29.78 29.82 29.75 0.00 0.00 0.00
7/26/2010 158 248 135 7 10 2 59 83 34 67.6 82.2 56.1 29.85 29.90 29.81 0.00 0.00 0.00
7/27/2010 135 315 135 4 8 1 52 76 29 70.8 87.9 56.9 29.93 29.98 29.89 0.00 0.00 0.00
7/28/2010 158 315 135 3 6 0 50 78 24 72.8 90.9 57.2 29.95 29.99 29.88 0.00 0.00 0.00
7/29/2010 158 315 112 4 7 1 47 72 18 74.0 89.6 58.4 29.89 29.94 29.81 0.00 0.00 0.00
7/30/2010 135 315 112 3 7 1 51 77 25 73.2 89.5 56.0 29.85 29.90 29.79 0.00 0.00 0.00
7/31/2010 135 315 112 2 6 0 51 76 23 73.9 91.9 56.6 29.86 29.90 29.80 0.00 0.00 0.00
8/1/2010 135 315 112 2 6 0 47 70 17 75.1 92.1 60.4 29.89 29.93 29.85 0.00 0.00 0.00
8/2/2010 135 292 112 2 4 0 43 65 14 75.6 95.3 58.3 29.91 29.96 29.84 0.00 0.00 0.00
8/3/2010 135 315 68 3 7 0 47 64 26 75.7 90.6 60.5 29.86 29.91 29.79 0.00 0.00 0.00
8/4/2010 158 315 135 4 7 1 54 74 33 71.2 86.8 57.8 29.81 29.86 29.74 0.00 0.00 0.00
8/5/2010 158 315 135 3 6 0 54 81 26 72.5 91.2 56.8 29.77 29.81 29.72 0.00 0.00 0.00
8/6/2010 135 315 135 4 9 1 55 81 28 72.8 87.8 57.5 29.76 29.79 29.70 0.00 0.00 0.00
8/7/2010 158 248 112 5 9 1 61 84 40 70.3 82.5 57.2 29.80 29.84 29.77 0.00 0.00 0.00
8/8/2010 248 315 112 4 8 0 61 87 38 71.0 85.0 57.0 29.85 29.89 29.79 0.00 0.00 0.00
8/9/2010 158 292 135 5 9 0 52 77 23 72.5 86.7 58.6 29.83 29.86 29.80 0.00 0.00 0.00
8/10/2010 180 248 135 6 9 3 65 86 44 66.2 77.8 54.9 29.90 29.95 29.85 0.00 0.00 0.00
8/11/2010 158 338 112 2 6 0 63 92 28 69.8 88.8 53.7 29.86 29.93 29.77 0.00 0.00 0.00
8/12/2010 158 292 112 4 8 0 52 74 31 75.1 88.5 62.3 29.79 29.82 29.73 0.00 0.00 0.00
8/13/2010 158 292 135 4 8 1 56 79 34 71.6 87.2 58.2 29.84 29.89 29.80 0.00 0.00 0.00
8/14/2010 248 292 92 4 10 0 59 83 31 71.2 88.7 57.5 29.90 29.95 29.84 0.00 0.00 0.00
8/15/2010 135 338 61 2 6 0 52 80 23 76.2 94.5 60.1 29.86 29.91 29.78 0.00 0.00 0.00
8/16/2010 248 270 135 4 8 0 45 71 15 74.6 87.4 62.0 29.86 29.91 29.82 0.00 0.00 0.00
8/17/2010 158 355 56 4 16 0 49 75 23 70.8 87.5 55.9 29.90 29.94 29.84 0.00 0.00 0.00
8/18/2010 248 315 92 3 9 0 45 74 18 73.1 93.2 54.1 29.84 29.90 29.75 0.00 0.00 0.00
8/19/2010 248 315 112 4 6 0 43 64 22 75.0 89.3 59.6 29.75 29.80 29.68 0.00 0.00 0.00
8/20/2010 158 360 80 7 17 0 58 84 31 66.9 79.3 55.9 29.83 29.91 29.76 0.00 0.00 0.00
8/21/2010 158 360 5 3 13 0 56 84 29 67.8 85.3 54.5 29.97 30.03 29.91 0.00 0.00 0.00
8/22/2010 135 360 5 2 9 0 44 72 20 74.9 92.7 55.7 29.92 29.98 29.85 0.00 0.00 0.00
8/23/2010 248 315 68 3 8 0 36 55 19 82.9 101.5 66.1 29.82 29.89 29.75 0.00 0.00 0.00
8/24/2010 292 315 68 4 11 0 24 41 14 90.7 105.4 75.4 29.77 29.82 29.71 0.00 0.00 0.00
8/25/2010 158 225 112 7 10 1 35 52 20 80.0 91.5 68.1 29.82 29.87 29.76 0.00 0.00 0.00
8/26/2010 158 248 135 6 11 1 53 74 27 71.0 83.9 61.2 29.75 29.81 29.66 0.00 0.00 0.00
8/27/2010 158 360 97 9 18 0 59 75 39 63.4 72.6 56.7 29.74 29.80 29.69 0.00 0.00 0.00
8/28/2010 248 342 77 4 14 0 63 85 34 64.6 77.2 54.5 29.81 29.86 29.76 0.00 0.00 0.00
8/29/2010 158 360 9 3 14 0 53 76 27 66.4 78.8 56.2 29.90 29.95 29.81 0.00 0.00 0.00
8/30/2010 135 360 5 3 9 0 53 77 28 68.4 86.2 52.1 29.95 30.01 29.89 0.00 0.00 0.00
8/31/2010 135 355 5 2 9 0 42 65 21 75.7 92.4 62.1 29.87 29.93 29.77 0.00 0.00 0.00
9/1/2010 158 315 135 3 4 0 37 57 15 81.4 98.5 67.9 29.82 29.86 29.80 0.00 0.00 0.00
9/2/2010 135 315 135 3 7 0 38 55 20 80.2 97.7 64.9 29.89 29.93 29.84 0.00 0.00 0.00
9/3/2010 0 267 112 3 14 1 50 65 30 69.8 83.9 60.5 29.90 29.91 29.88 0.00 0.00 0.00
9/4/2010 135 360 107 3 13 0 28 46 16 86.1 95.3 60.5 29.82 29.90 29.77 0.00 0.00 0.00
9/5/2010 135 360 5 2 9 0 41 63 20 74.5 90.9 59.7 29.76 29.83 29.70 0.00 0.00 0.00
9/6/2010 135 355 5 2 8 0 41 67 16 72.9 90.7 55.9 29.71 29.77 29.67 0.00 0.00 0.00
9/7/2010 158 325 69 6 25 0 46 69 27 70.1 80.3 59.9 29.72 29.76 29.69 0.00 0.00 0.00
9/8/2010 158 295 71 10 28 0 68 83 45 63.5 69.9 57.7 29.81 29.87 29.76 0.00 0.00 0.00
9/9/2010 135 360 5 2 9 0 69 93 41 62.1 75.6 49.9 29.94 30.00 29.87 0.00 0.00 0.00
9/10/2010 135 360 5 3 9 0 55 81 27 66.5 82.4 52.2 29.96 30.00 29.91 0.00 0.00 0.00
9/11/2010 248 360 5 3 9 0 49 69 28 71.1 87.2 58.8 29.94 29.99 29.87 0.00 0.00 0.00
9/12/2010 158 360 5 3 11 0 42 62 20 73.5 89.9 57.8 29.90 29.95 29.86 0.00 0.00 0.00
9/13/2010 158 360 96 4 12 0 56 78 32 67.8 81.0 57.7 29.91 29.96 29.86 0.00 0.00 0.00
9/14/2010 135 360 52 3 13 0 56 80 27 66.6 83.9 51.9 29.94 30.01 29.88 0.00 0.00 0.00
9/15/2010 135 360 113 2 9 0 51 75 24 69.6 86.0 53.9 29.95 30.00 29.92 0.00 0.00 0.00
9/16/2010 135 292 105 2 5 0 53 73 26 70.5 86.9 54.7 29.91 29.98 29.83 0.00 0.00 0.00
9/17/2010 158 225 112 6 11 0 70 87 52 69.2 79.6 58.2 29.86 29.90 29.83 0.00 0.00 0.00
9/18/2010 158 248 135 6 9 2 76 95 50 67.6 77.9 60.4 29.91 29.94 29.87 0.00 0.00 0.00
9/19/2010 248 355 44 3 11 0 76 88 49 65.3 75.5 57.9 29.91 29.95 29.87 0.00 0.00 0.00
9/20/2010 135 360 9 2 10 0 69 92 40 66.1 80.3 53.5 29.83 29.90 29.73 0.00 0.00 0.00
9/21/2010 158 360 30 6 19 0 64 84 38 64.2 76.0 53.0 29.72 29.77 29.66 0.00 0.00 0.00
9/22/2010 158 360 5 4 17 0 65 87 46 62.8 74.3 52.3 29.80 29.89 29.73 0.00 0.00 0.00
9/23/2010 135 360 5 2 9 0 66 89 42 64.2 79.8 50.9 29.95 30.01 29.89 0.00 0.00 0.00
9/24/2010 248 345 10 3 9 0 53 75 25 69.4 87.2 56.2 30.03 30.09 29.99 0.00 0.00 0.00
9/25/2010 135 360 5 3 10 0 45 63 26 74.0 89.3 58.7 29.98 30.06 29.89 0.00 0.00 0.00
9/26/2010 135 360 5 3 11 0 38 52 18 75.8 93.1 61.2 29.90 29.96 29.83 0.00 0.00 0.00
9/27/2010 135 360 5 3 15 0 35 50 18 78.1 96.5 62.3 29.85 29.91 29.80 0.00 0.00 0.00
9/28/2010 158 360 5 3 10 0 31 43 19 81.8 98.2 68.7 29.83 29.87 29.76 0.00 0.00 0.00
9/29/2010 135 360 5 3 13 0 32 53 19 82.6 99.1 67.7 29.72 29.78 29.65 0.00 0.00 0.00
9/30/2010 135 315 0 4 10 0 37 56 23 78.0 91.2 63.1 29.74 29.84 29.69 0.00 0.00 0.00
10/1/2010 158 315 112 4 9 1 53 78 32 72.5 85.7 59.7 29.91 29.96 29.84 0.00 0.00 0.00
10/2/2010 158 315 112 2 7 0 47 68 25 75.4 90.3 64.6 29.89 29.93 29.82 0.00 0.00 0.00
10/3/2010 180 315 112 4 11 0 57 73 42 69.6 78.8 59.8 29.90 29.95 29.86 0.00 0.00 0.00
10/4/2010 158 270 0 6 12 0 71 86 53 61.0 67.9 55.0 29.90 29.96 29.86 0.00 0.00 0.00
10/5/2010 158 248 90 4 8 1 70 88 55 62.6 70.1 53.8 29.91 29.97 29.88 0.00 0.00 0.00
10/6/2010 248 292 45 4 11 0 66 89 45 64.5 73.1 54.4 29.99 30.06 29.91 0.00 0.00 0.00
10/7/2010 158 248 135 5 8 1 64 77 45 62.7 70.2 56.2 30.13 30.17 30.07 0.00 0.00 0.00
10/8/2010 248 292 22 2 5 0 64 85 41 61.7 74.7 50.5 30.18 30.22 30.14 0.00 0.00 0.00
10/9/2010 248 360 5 3 9 0 60 81 36 66.1 80.4 53.7 30.19 30.26 30.12 0.00 0.00 0.00
10/10/2010 135 355 28 3 14 0 55 74 35 69.6 84.4 57.5 30.05 30.14 29.94 0.00 0.00 0.00
10/11/2010 135 360 5 2 9 0 55 79 27 70.7 87.7 58.4 29.94 29.99 29.88 0.00 0.00 0.00
10/12/2010 135 360 5 2 12 0 48 70 24 71.0 88.0 57.0 30.00 30.05 29.95 0.00 0.00 0.00
10/13/2010 135 360 5 3 10 0 47 60 30 73.5 89.7 60.9 30.03 30.08 29.98 0.00 0.00 0.00
10/14/2010 135 360 5 3 15 0 41 57 23 75.5 91.3 62.2 30.03 30.09 29.96 0.00 0.00 0.00
10/15/2010 135 360 5 4 18 0 34 51 21 77.0 90.6 63.2 29.96 30.01 29.91 0.00 0.00 0.00
10/16/2010 158 355 9 4 18 0 34 64 14 69.4 79.4 57.9 29.97 30.02 29.94 0.00 0.00 0.00
10/17/2010 158 360 5 4 19 0 63 94 25 60.2 66.7 55.1 30.02 30.07 29.95 0.02 0.07 0.00
10/18/2010 158 360 9 2 11 0 84 97 58 59.5 69.3 54.5 30.01 30.07 29.96 0.07 0.07 0.07
10/19/2010 158 360 5 3 8 0 72 92 46 62.6 76.4 52.2 29.93 30.00 29.85 0.07 0.07 0.07
10/20/2010 135 360 5 3 11 0 70 88 48 65.0 76.8 55.4 29.94 30.01 29.88 0.07 0.07 0.07
10/21/2010 158 299 36 5 15 0 71 83 50 59.1 66.4 53.8 30.04 30.10 30.01 0.07 0.07 0.07
10/22/2010 158 315 38 3 11 0 79 94 57 58.4 66.1 51.9 30.03 30.06 29.98 0.08 0.13 0.07
10/23/2010 135 180 68 4 14 1 83 90 59 55.8 61.4 53.2 30.07 30.11 30.03 0.22 0.53 0.13
10/24/2010 158 196 109 15 34 8 94 96 87 59.2 61.3 55.3 29.93 30.04 29.88 0.53 0.65 0.54
10/25/2010 135 338 0 3 9 0 77 93 51 56.6 64.9 50.0 30.08 30.15 30.01 0.72 0.77 0.65
10/26/2010 0 292 0 3 6 1 65 92 29 53.2 64.0 43.3 30.10 30.15 30.07 1.04 1.27 0.77
10/27/2010 135 292 0 3 6 0 61 82 38 54.0 66.1 39.4 30.11 30.18 30.07 1.27 1.27 1.27
10/28/2010 135 315 0 3 11 0 60 80 19 60.2 75.6 50.7 30.03 30.09 29.95 1.27 1.27 1.27
10/29/2010 0 338 0 2 6 0 77 88 62 57.8 65.3 52.5 29.97 30.04 29.85 1.27 1.27 1.27
10/30/2010 158 233 0 5 22 0 86 94 75 56.5 59.5 53.3 30.02 30.17 29.87 1.30 1.50 1.42
10/31/2010 158 355 5 2 10 0 75 92 50 59.0 69.1 50.8 30.22 30.27 30.16 1.50 1.50 1.50
11/1/2010 158 315 0 2 10 0 73 89 49 58.1 72.8 48.3 30.32 30.38 30.27 1.50 1.50 1.50
11/2/2010 135 315 135 3 7 0 76 92 54 60.1 74.1 49.7 30.25 30.33 30.15 1.50 1.50 1.50
11/3/2010 158 270 112 2 5 0 73 88 44 63.5 77.5 54.8 30.13 30.19 30.07 1.50 1.50 1.50
11/4/2010 135 315 135 2 4 0 68 85 44 65.7 78.5 55.4 30.01 30.09 29.93 1.50 1.50 1.50
11/5/2010 158 315 22 2 6 0 68 84 45 65.4 77.6 57.0 29.90 29.94 29.85 1.50 1.50 1.50
11/6/2010 158 315 135 4 9 1 73 87 48 61.1 71.5 53.1 29.96 30.10 29.89 1.50 1.50 1.50
11/7/2010 158 180 135 8 19 0 90 95 79 55.7 58.2 48.9 30.04 30.10 30.00 1.90 2.14 1.50
11/8/2010 135 315 0 2 6 0 82 97 55 49.8 59.7 42.3 30.13 30.17 30.05 2.14 2.15 2.14
11/9/2010 158 248 68 5 12 1 71 90 52 50.5 58.5 40.6 30.13 30.21 30.06 2.15 2.16 2.15
11/10/2010 158 270 0 4 11 0 77 89 58 53.4 60.4 45.4 30.09 30.18 30.04 2.19 2.19 2.16
11/11/2010 135 360 5 3 11 0 59 85 34 53.8 64.4 43.9 30.33 30.45 30.19 2.19 2.19 2.19
11/12/2010 158 360 5 2 9 0 69 88 46 51.5 64.2 42.9 30.43 30.52 30.34 2.19 2.19 2.19
11/13/2010 135 360 5 2 11 0 73 93 40 52.6 65.2 40.5 30.28 30.37 30.17 2.19 2.19 2.19
11/14/2010 135 360 5 2 19 0 67 90 44 60.9 76.2 46.8 30.13 30.21 30.06 2.19 2.19 2.19
11/15/2010 135 360 5 2 13 0 68 86 43 61.4 74.8 49.7 30.08 30.14 30.02 2.19 2.19 2.19
11/16/2010 135 360 5 3 9 0 74 91 52 57.5 70.3 48.0 30.06 30.12 30.01 2.19 2.19 2.19
11/17/2010 135 360 105 3 14 0 77 92 57 54.8 68.0 45.4 30.10 30.16 30.04 2.19 2.19 2.19
11/18/2010 135 267 88 4 14 0 77 92 61 54.4 63.6 46.1 30.06 30.15 29.97 2.19 2.19 2.19
11/19/2010 158 360 5 5 17 0 89 95 79 50.8 54.2 43.4 29.92 29.98 29.84 2.33 3.18 2.19
11/20/2010 158 360 10 10 35 0 82 93 61 45.7 52.0 41.6 29.80 29.88 29.65 3.39 4.03 3.18
11/21/2010 158 223 78 11 24 1 85 92 76 45.7 50.1 42.0 29.94 30.14 29.72 4.04 4.09 4.03
11/22/2010 158 360 53 10 25 0 84 92 75 48.1 51.4 45.1 30.19 30.26 30.13 4.10 4.14 4.09
11/23/2010 158 360 5 9 32 0 79 95 43 46.0 54.2 32.3 30.02 30.13 29.92 4.35 4.43 4.14
11/24/2010 135 360 5 3 16 0 73 95 36 37.3 50.2 28.4 30.16 30.23 30.12 4.44 4.44 4.43
11/25/2010 135 360 5 3 18 0 76 92 54 39.2 50.8 29.3 30.32 30.38 30.23 4.44 4.44 4.44
11/26/2010 135 308 63 2 10 0 76 92 42 42.6 53.5 34.7 30.26 30.37 30.11 4.44 4.44 4.44
11/27/2010 158 360 5 6 24 0 87 96 66 44.7 47.5 40.8 29.96 30.11 29.87 4.70 4.87 4.44
11/28/2010 338 360 0 2 10 0 90 96 76 41.8 48.6 34.0 30.15 30.29 29.98 4.87 4.87 4.87
11/29/2010 135 340 22 2 12 0 75 93 45 39.8 51.6 29.8 30.42 30.51 30.29 4.87 4.87 4.87
11/30/2010 158 360 5 2 12 0 74 87 49 45.1 53.8 36.9 30.44 30.51 30.36 4.87 4.87 4.87
12/1/2010 135 360 5 2 8 0 75 91 49 44.8 56.4 35.2 30.25 30.36 30.15 4.87 4.87 4.87
12/2/2010 135 360 5 2 13 0 82 94 68 47.2 54.4 38.8 30.12 30.17 30.05 4.90 5.03 4.87
12/3/2010 0 360 5 2 12 0 95 100 91 48.7 51.6 46.0 30.05 30.12 29.98 5.04 5.04 5.03
12/4/2010 158 360 5 2 16 0 87 97 60 53.2 62.3 49.3 30.04 30.11 29.95 5.07 5.22 5.04
12/5/2010 68 355 5 4 27 0 85 97 60 55.5 62.6 51.4 30.01 30.12 29.84 5.50 6.16 5.22
12/6/2010 158 360 53 7 34 0 84 94 63 54.4 63.0 48.6 30.25 30.34 30.06 6.34 6.38 6.16
12/7/2010 135 292 68 3 7 0 83 94 66 51.2 61.2 44.1 30.25 30.34 30.20 6.38 6.38 6.38
12/8/2010 135 360 0 2 14 0 87 95 79 53.2 57.2 47.9 30.22 30.27 30.16 6.42 6.45 6.38
12/9/2010 135 338 5 2 11 0 88 95 73 56.8 62.7 53.7 30.22 30.27 30.17 6.46 6.47 6.45
12/10/2010 158 360 78 5 19 0 87 96 80 59.0 63.0 54.2 30.23 30.27 30.18 6.47 6.47 6.47
12/11/2010 248 355 28 2 8 0 92 98 81 56.0 62.5 51.0 30.29 30.34 30.26 6.47 6.47 6.47
12/12/2010 158 360 5 1 10 0 91 98 75 54.2 61.1 49.2 30.29 30.35 30.21 6.47 6.47 6.47
12/13/2010 158 360 5 2 10 0 90 96 83 52.0 54.8 49.5 30.13 30.21 30.03 6.47 6.47 6.47
12/14/2010 158 360 28 7 22 0 92 96 86 52.9 56.9 47.6 30.00 30.06 29.94 6.64 6.82 6.47
12/15/2010 135 360 5 3 13 0 84 95 66 46.4 55.7 38.2 30.01 30.06 29.99 6.82 6.82 6.82
